Loan Rates Share Certificates Share Accounts Fee Schedule
Effective as of: November 29, 2023
Share Certificates | |||||
Share Certificates | Minimum Deposit | APY* | Dividend Rate | Compound and Credited | |
6 months | $2,500.00 | 3.50% | 3.03% | Monthly | |
1 year | $1,000.00 | 3.25% | 4.06% | Quarterly | |
2 years | $1,000.00 | 4.25% | 4.32% | Quarterly | |
3 years | $1,000.00 | 4.00% | 4.06% | Quarterly | |
4 years | $1,000.00 | 4.00% | 4.06% | Quarterly | |
5 years | $1,000.00 | 4.50% | 4.58% | Quarterly | |
IRA Share Certificates | |||||
1 year | $1,000.00 | 3.50% | 3.55% | Quarterly | |
2 years | $1,000.00 | 4.% | 3.55% | Quarterly | |
3 years | $1,000.00 | 4.00% | 4.32% | Quarterly | |
4 years | $1,000.00 | 4.00% | 4.06% | Quarterly | |
5 years | $1,000.00 | 4.50% | 4.58% | Quarterly | |
There is a penalty for early withdrawal on Share Certificates. | |||||
Rates subject to change without notice. | |||||
*APY = annual percentage yield |