Loan Rates Share Certificates Share Accounts Fee Schedule
Effective as of: March 30, 2022
Share Certificates | ||||
Share Certificates | Minimum Deposit | APY* | Dividend Rate | Compound and Credited |
6 months | $2,500.00 | .01% | .01% | Monthly |
1 year | $1,000.00 | .05% | .05% | Quarterly |
2 years | $1,000.00 | .10% | .10% | Quarterly |
3 years | $1,000.00 | .15% | .15% | Quarterly |
4 years | $1,000.00 | 0.25% | 0.25% | Quarterly |
5 years | $1,000.00 | 0.35% | 0.35% | Quarterly |
IRA Share Certificates | ||||
1 year | $1,000.00 | .05% | .05% | Quarterly |
2 years | $1,000.00 | .10% | .10% | Quarterly |
3 years | $1,000.00 | .15% | .15% | Quarterly |
4 years | $1,000.00 | 0.25% | 0.25% | Quarterly |
5 years | $1,000.00 | 0.35% | 0.35% | Quarterly |
There is a penalty for early withdrawal on Share Certificates. | ||||
Rates subject to change without notice. | ||||
*APY = annual percentage yield |