Loan Rates Share Certificates Share Accounts Fee Schedule
Effective as of: September 27, 2023
Loans | Maximum Term (in months) | APR* | Notes | |
Share Secured | 48 | as low as 5.5% | Great way to establish credit | |
CD Secured | - | (as low as 3% above dividend rate) | ||
Unsecured | 48 | as low as 12.5% | $7,000 maximum loan amount | |
Overdraft Protection | - | as low as 13.00% | ||
Motorcycle Loan | 60 | Call for rate. | ||
Platinum VISA | - | 13.0% | No Annual Fee | |
New Car | 24 | as low as 4.90% | 100% financing of sale price | |
New Car | 36 | as low as 5.75% | 100% financing of sale price | |
New Car | 48 | as low as 5.90% | 100% financing of sale price | |
New Car (minimum loan amount $10,000) | 60 | as low as 5.90% | 100% financing of sale price | |
New Car (minimum loan amount $25,000) | 72 | as low as 5.90% | 100% financing of sale price. | |
New Car (minimum loan amount $25,000) | 84 | as low as 6.50% | 100% financing of sale price | |
Used Car | 24 | as low as 4.90% | (95% of NADA Retail on 4 years and newer. Purchase only). | |
Used Car | 36 | as low as 5.75% | (95% of NADA Retail on 4 years and newer. Purchase only). Purchase only) | |
Used Car | 48 | as low as 6.24% | (95% of NADA Retail on 4 years and newer. Purchase only.) | |
Used Car (minimum loan amount $10,000) | 60 | as low as 6.24% | (95% of NADA Retail on 4 years and newer. Purchase only.) | |
Used Car (minimum loan amount $25,000) | 72 | as low as 6.50% | (95% of NADA Retail on 4 years and newer. Purchase only.) | |
Used Car (minimum loan amount $25,000) | 84 | as low as 6.90% | (95% of NADA Retail on 4 years and newer. Purchase only.) | |
Cars older than 4 years no later than 7 years financing available on NADA loan value as low as 6.75% APR up to 5 years. Loans used for purposes other than purchase, loan amount is based on NADA loan value. | ||||
Home Equity LOC Variable Rate | 180 | Call for current rate. | up to 80% loan to value | |
LOC = Line of Credit. Prime Rate based on Wall Street Journal. Current Prime Rate is 8.50% as of July 26, 2023 | ||||
*APR = Annual Percentage Rate | ||||
All rates subject to change without notice. Loans approved based on applicants credit. Rates listed are lowest rate. Your rate may vary from what is listed. Your interest rate will be based on your credit history and most current credit report. |